Heavy Rail and Railway Rail
HEAVY RAIL AND RAILWAY RAIL
We offer a comprehensive range of rail according to European Standard UIC and American Standard AREMA, as well as other rail standard alternatives, such as GB (China), at very competitive prices and with the highest technical specifications, with similar mechanical properties to European or American Standards.
Under customer request, we are able to supply other standards (Indian IRS, Japanese JIS, etc.)
WEIGHT | HEAD WIDTH | HEIGHT | BASE WIDTH | WEB | DRILL HOMES(MM) | |||||
---|---|---|---|---|---|---|---|---|---|---|
TYPE | KG/M | C (mm) | H (mm) | B (mm) | W (mm) | S | U | P | R | A |
RN45 | 44,79 | 66,00 | 142 | 13 | 15,00 | 31 | 58 | 226 | 394 | 68,43 |
54E1 | 54,77 | 70,00 | 159 | 140 | 16,00 | 28 | 58 | 228 | 394 | 69,2 |
60E1 | 60,21 | 72,00 | 172 | 150 | 16,50 | 30 | 58 | 298 | 398 | 76,25 |
WEIGHT | HEAD WIDTH C |
HEIGHT H |
BASE WIDTH B |
WEB W |
||||||
---|---|---|---|---|---|---|---|---|---|---|
TYPE | kg/m | lb/yd | mm | pulg./in. | mm | pulg./in. | mm | pulg./in. | mm | pulg./in. |
TR37(ASCE75) | 37,20 | 67,21 | 122,24 | 122,24 | 13,49 | |||||
ASCE80 | 3968 | 80,00 | 63,50 | 2 1/2 | 127,00 | 5 | 127,00 | 5 | 13,89 | 35/64 |
ASCE85 | 42,17 | 85,00 | 65,09 | 2 9/16 | 131,76 | 5 3/16 | 131,76 | 5 3/16 | 14,29 | 9/16 |
TR45(90ARA-A) | 44,64 | 90,00 | 65,09 | 2 9/19 | 142,88 | 5 5/8 | 130,18 | 5 1/8 | 14,29 | 9/16 |
100ARA-A | 49,80 | 100,39 | 69,85 | 2 3/4 | 152,40 | 6 | 139,70 | 5 1/2 | 14,29 | 9/16 |
100ARA-B | 49,88 | 100,56 | 67,47 | 2 21/32 | 143,27 | 5 41/64 | 130,57 | 5 9/64 | 14,29 | 9/16 |
100RE | 50,35 | 101,50 | 68,26 | 2 11/16 | 152,40 | 6 | 136,53 | 14,29 | 9/16 | |
TR57(115RE) | 56,89 | 114,68 | 69,06 | 2 23/32 | 168,28 | 6 5/8 | 139,70 | 5 1/2 | 15,88 | 5/8 |
TR68(136RE) | 67,41 | 135,88 | 74,61 | 2 15/16 | 185,74 | 7 5/16 | 152,40 | 6 | 17,46 | 11/16 |
141RE | 69,79 | 140.68 | 77,79 | 3 1/6 | 188,91 | 7 7/19 | 152,40 | 6 | 17,46 | 11/16 |
DRILL HOLES (MM) | |||||
---|---|---|---|---|---|
TYPE | S (mm) |
U (mm) |
P (mm) |
R (mm) |
A (mm) |
TR37(ASCE75) | 28,6 | 68,3 | 208 | 53,8 | |
ASCE80 | 25,4 | 63,5 | 190,5 | 56,6 | |
ASCE85 | 28,6 | 63,5 | 190,5 | 57.5 | |
TR45(90ARA-A) | 28,6 | 68,3 | 208 | 65,5 | |
100ARA-A | 30.2 | 68,3 | 208 | 69,9 | |
100ARA-B | 30,2 | 68,3 | 208 | 69,9 | |
100RE | 28,6 | 68,3 | 208 | 68,7 | |
TR57(115RE) | 28,6 | 88,9 | 241,3 | 393,7 | 73,0 |
TR68(136RE) | 30,0 | 88,9 | 241,3 | 393,7 | 78,6 |
141RE | 31,8 | 88,9 | 241,3 | 193,7 | 78,6 |
We can also supply other standards on request (Indian standard IRS, standard Chinese GB, Japanese JIS, etc.)
Contact us. We are Suppliers of Rail.